Updated February 20th
POSITION | BREWERY | BEER/STYLE | ABV |
---|---|---|---|
Tap #1 | Guinness | Nitro Irish Dry Stout | 4.2% |
Tap #2 | Left Hand | Nitro 'Milk Stout' | 6.0% |
Tap #3 | Southern Tier | Nitro 'Iced Macchiato' Imperial Stout (11oz) | 10.0% |
Tap #4 | Founders | Nitro 'Rubaeus' Fruit & Field | 5.7% |
Tap #5 | Bear Republic | 'Racer 5' IPA (14oz) | 7.5% |
Tap #6 | Shock Top | Belgian White | 4.2% |
Tap #7 | Glasstown | '609' IPA | 6.9% |
Tap #8 | Firestone | Chocolate Cherry Stout | 5.5% |
Tap #9 | Ace | Pineapple Cider | 5.0% |
Tap #10 | Bonesaw | 'Golden Cut' Pilsner |
5.5% |
Tap #11 | Victory | 'Hop Devil' IPA | 6.7% |
Tap #12 | Cross Keys | 'Orange Jumpsuit' IPA | 7.1% |
Tap #13 | Bell's | ‘Double Two Hearted' Double IPA | 11.0% |
Tap #14 | Miller Lite | American Pilsner | 4.2% |
Tap #15 | Sloop | 'Super Soft' IPA | 6.0% |
Tap #16 | Duclaw | 'Hop Tarts' Double IPA | 8.0% |
Tap #17 | Yuengling | Lager | 4.3% |
Tap #18 | Oskar Blues | Black Raspberry Boozy Sparkling Water | 5.0% |
Tap #19 | Flying Fish | 'Hazy Bones' Hazy IPA | 6.3% |
Tap #20 | Bolero Snort | 'Mue Milkshake' IPA | 7.5% |
Tap #21 | Founder's | 'KBS' Kentucky Breakfast Stout (9oz) | 12.3% |
Tap #22 | Sam Adams | 'Winter' Lager | 5.6% |
Tap #23 | Leinenkugel's |
'Snow Drift' Vanilla Porter |
6.0% |
Tap #24 | Von Trapp | 'Dunkel' Lager | 5.7% |
Tap #25 | Six Point | ‘Atomic New England' Triple IPA (11oz) | 11.8% |
Tap #26 | Alltech | Kentucky Bourbon Barrel Blackberry Porter (11oz) | 8.3% |
Tap #27 | Great Lakes | 'Conway's' Irish Ale | 6.3% |
Tap #28 | Stella Atrois | Belgian Pilsner | 5.0% |
Tap #29 | Troegs | 'Mad Elf' Ale (11oz) | 11.0% |
Tap #30 | Oskar Blues | 'Old Chub' Scottish Ale | 8.0% |
Tap #31 | Bolero Snort | 'Villianous Amoolet' Fruited Kettle Sour | 6.6% |
Tap #32 | Half Acre |
'Big Hugs' Stout (11oz) |
10.0% |
Tap #33 | D9 |
'Brown Sugar Brown Cow' Mocha Brown Ale |
6.6% |
Tap #34 | Two Roads |
'Tanker Truck Series' Blueberry Lemon Gose |
4.8% |
Tap #35 | Equilibrium | 'Energy Equal' New England IPA | 8.0% |
Tap #36 | Heavy Seas | 'Loose Canon' American IPA | 7.25% |