Updated September 14th
POSITION | BREWERY | BEER/STYLE | ABV |
---|---|---|---|
Tap #1 | Guinness | Nitro Irish Dry Stout | 4.2% |
Tap #2 | Spellbound | Nitro IPA | 6.5% |
Tap #3 | Left Hand | Nitro Milk Stout | 6.0% |
Tap #4 | Firestone |
'Nitro Merlin' Milk Stout |
6.0% |
Tap #5 | Maine Beer Co. |
'Lunch' IPA (14oz) |
7.0% |
Tap #6 | Shock Top | Belgian White | 4.2% |
Tap #7 | Founders | 'KBS' Barrel Aged Imperial Stout (9 oz) | 12.0% |
Tap #8 | Downeast | Pumpkin Cider | 5.1% |
Tap #9 | Founders | '4 Giants' Tropical Treasure' NE Hazy IPA (14oz) | 7.5% |
Tap #10 | Bonesaw | 'The IPA Formerly Known as Swoosh' IPA | 7.1% |
Tap #11 | Southern Tier | 'Caramel Pumpkin Ale' (14oz) | 8.6% |
Tap #12 | Downeast | 'Original Blend' Cider | 5.1% |
Tap #13 | Glasstown |
'609' IPA |
6.9% |
Tap #14 | Miller Lite | American Pilsner | 4.2% |
Tap #15 | Founders |
'Dark Rich & Sexy' Porter |
6.5% |
Tap #16 | Stella | Lager | 5.0% |
Tap #17 | Yuengling | Lager | 4.3% |
Tap #18 | Tired Hands | 'Hop Hands' Pale Ale | 5.5% |
Tap #19 | Founders | 'All Day West Coast' Session IPA | 4.7% |
Tap #20 | Goose Island | '312' Lemon Shandy | 4.2% |
Tap #21 | Kane | 'Head High' IPA | 8.0% |
Tap #22 | Brew Dog | 'Elvis Juice' IPA | 6.5% |
Tap #23 | Victory | 'Juicy Monkey' Imperial Hazy IPA (14oz) | 9.5% |
Tap #24 | Tired Hands | 'Crushable Church' IPA | 4.8% |
Tap #25 | Franziskaner | Hefeweizen | 5.0% |
Tap #26 | Riverhorse |
'Roly Poly Pils' Czech Pilsner |
5.3% |
Tap #27 | Cape May | IPA | 6.3% |
Tap #28 | Oskar Blues | 'Dales Lite Lager' Pale Lager | 4.2% |
Tap #29 | Alltech | 'Kentucky Bourbon Barrel' Ale (14oz) | 8.2% |
Tap #30 | Magnify | 'OH YEAA!' Fruit Punch Sour Ale | 6.0% |
Tap #31 | Firestone | 'Union Jack' IPA | 7.0% |
Tap #32 | Two Roads |
'Summer Heaven' Tropical IPA |
5.6% |
Tap #33 | Neshaminy Creek | 'Beach Fuzz' Wheat Beer | 5.5% |
Tap #34 | Cape May | 'Bay Daze' Fruited Sour | 4.7% |
Tap #35 | Troegs | 'Perpetual Haze' Hazy IPA | 7.5% |
Tap #36 | Six Point | 'BKLYN SUNNY' Citrus Lager | 5.3% |
|
|||
|
|||