Updated January 2nd
| POSITION | BREWERY | BEER/STYLE | ABV |
|---|---|---|---|
| Tap #1 | Guinness | Nitro Irish Dry Stout | 4.2% |
| Tap #2 | Founders* | 'Breakfast' Nitro Stout | 8.3% |
| Tap #3 | Belhaven | Scottish Ale Nitro | 5.2% |
| Tap #4 | Garage Beer |
'Classic Light Beer' Lager |
4.0% |
| Tap #5 | Bellview |
'Fiesta' Red Grape and Cranberry Wine |
8.3% |
| Tap #6 | Victory* | 'Storm King' Imperial Stout | 9.1% |
| Tap #7 | Glasstown | '609' IPA | 6.9% |
| Tap #8 | Harpoon | 'Dunkin' Coffee Porter | 6.0% |
| Tap #9 | Evil Genius | '#Adulting' Guava IPA | 6.8% |
| Tap #10 | Sam Adams | 'Winter Lager' | 5.6% |
| Tap #11 | Woodchuck | 'Blueberry' Hard Cider | 5.0% |
| Tap #12 | Kane | 'Head High' IPA | 6.6% |
| Tap #13 | Kona |
'Big Wave' Golden Ale |
4.4% |
| Tap #14 | Yuengling | Lager | 4.3% |
| Tap #15 | Modelo |
'Negra' Munich Dunkel-style Lager |
5.4% |
| Tap #16 | Stella* | Lager | 5.0% |
| Tap #17 | Miller Lite | American Pilsner | 4.2% |
| Tap #18 | Wanderback | 'Hugo' Pilsner | 5.0% |
| Tap #19 | Founders | 'All Day Shandy' | 3.5% |
| Tap #20 | Downeast |
'Blackberry' Cider |
5.1% |
| Tap #21 | Harp | Lager | 4.5% |
| Tap #22 | Bonesaw | 'Formerly Known as Swoosh' IPA | 7.1% |
| Tap #23 | New Trail | 'Broken Heels' Hazy IPA | 7.0% |
| Tap #24 | Downeast | 'Original Blend' Cider | 5.1% |
| Tap #25 | Franziskaner | Hefeweizen | 5.0% |
| Tap #26 | Modelo |
'Especial' |
4.4% |
| Tap #27 | Maine* | 'Lunch' IPA | 7.0% |
| Tap #28 | Bolero Snort | 'Juicy Pebbulls' | 6.0% |
| Tap #29 | Shocktop | Belgian White | 5.2% |
| Tap #30 | Troegs*** | 'The Mad Elf' Belgian Dark Strong Ale | 11.0% |
| Tap #31 | Shiner Bock | American Style Dark Lager | 4.4% |
| Tap #32 | Troegs |
'Perpetual' IPA |
7.5% |
| Tap #33 | Bells |
'Two Hearted' IPA |
7.0% |
| Tap #34 | Victory* | 'Golden Monkey' Belgian Tripel | 9.5% |
| Tap #35 | Bonesaw |
'Cherry Cordial Queen' Chocolate Cherry Cream Ale |
4.7% |
| Tap #36 | Mckenzie's | 'Black Cherry' Hard Cider | 5.0% |
|
|
|||
|
|
|||