Updated November 11
POSITION | BREWERY | BEER/STYLE | ABV |
---|---|---|---|
Tap #1 | Guinness | Nitro Irish Dry Stout | 4.2% |
Tap #2 | Left Hand | Nitro 'Flamingo Dreams' Berry Blonde Ale | 4.7% |
Tap #3 | Southern Tier | Nitro 'Iced Macchiato' Imperial Stout (11oz) | 10.0% |
Tap #4 | Southern Tier | Nitro 'Creme Brulee" Stout (11oz) | 10.0% |
Tap #5 | Bear Republic | 'Racer 5' IPA (14oz) | 7.5% |
Tap #6 | Shock Top | Belgian White | 4.2% |
Tap #7 | Glasstown | '609' IPA | 6.9% |
Tap #8 | Firestone | Chocolate Cherry Stout | 5.5% |
Tap #9 | Downeast | 'Winter Blend' Cider | 6.5% |
Tap #10 | Bolero Snort | 'Hooffa' Pilsner | 4.9% |
Tap #11 | Victory | 'Hop Devil' IPA | 6.7% |
Tap #12 | Cross Keys | 'Orange Jumpsuit' IPA | 7.1% |
Tap #13 | Bell's | ‘Double Two Hearted' Double IPA | 11.0% |
Tap #14 | Miller Lite | American Pilsner | 4.2% |
Tap #15 | Sloop | 'Super Soft' IPA | 6.0% |
Tap #16 | Flying Fish | 'Salt & Sea' Gose | 4.3% |
Tap #17 | Yuengling | Lager | 4.3% |
Tap #18 | Oskar Blues | Black Raspberry Boozy Sparkling Water | 5.0% |
Tap #19 | 3 Floyds | 'Zombie Dust' Pale Ale | 6.2% |
Tap #20 | Bolero Snort | 'Mue Milkshake' IPA | 7.5% |
Tap #21 | Goose Island | 'Bourbon County Brand Cherry Stout' American Imperial Stout (9oz) | 13.0% |
Tap #22 | Sam Adams | 'Winter' Lager | 5.6% |
Tap #23 | Leinenkugel's |
'Snow Drift' Vanilla Porter |
6.0% |
Tap #24 | Von Trapp | 'Dunkel' Lager | 5.7% |
Tap #25 | Six Point | ‘Atomic New England' Triple IPA (11oz) | 11.8% |
Tap #26 | Yuengling | 'Hershey's' Porter (14oz) | 4.7% |
Tap #27 | Two Roads | Holiday Ale | 7.3% |
Tap #28 | Stella Atrois | Belgian Pilsner | 5.0% |
Tap #29 | Troegs | 'Mad Elf' Ale (11oz) | 11.0% |
Tap #30 | Victory | ‘Merry Monkey' Belgain Ale (11oz) | 10.0% |
Tap #31 | Oskar Blues | 'Death By Coconut' Porter | 6.5% |
Tap #32 | Half Acre |
'Big Hugs' Stout (11oz) |
10.0% |
Tap #33 | Leinenkugel's | 'Harvest Patch' Shandy | 4.2% |
Tap #34 | Two Roads | Clementine Gose | 4.8% |
Tap #35 | Bold Rock | 'Virginaia Apple' Hard Cider | 4.7% |
Tap #36 | Brotherton | IPA | 5.5% |