Updated October 22nd
| POSITION | BREWERY | BEER/STYLE | ABV |
|---|---|---|---|
| Tap #1 | Guinness | Nitro Irish Dry Stout | 4.2% |
| Tap #2 | Founders* | 'Breakfast' Nitro Stout | 8.3% |
| Tap #3 | Belhaven | Scottish Ale Nitro | 5.2% |
| Tap #4 | Southern Tier* |
'2XIPA' Double IPA |
8.2% |
| Tap #5 | Bellview |
'Fiesta' Red Grape and Cranberry Wine |
8.3% |
| Tap #6 | Southern Tier* | 'Pumpking' Imperial Pumpkin Ale | 8.6% |
| Tap #7 | Glasstown | '609' IPA | 6.9% |
| Tap #8 | Oskar Blues | 'Dales Pale Ale' | 6.5% |
| Tap #9 | Evil Genius | '#Adulting' Guava IPA | 6.8% |
| Tap #10 | Neshanimy Creek | 'Its a Dillema' Sour Gose | 5.0% |
| Tap #11 | Woodchuck | 'Blueberry' Hard Cider | 5.0% |
| Tap #12 | Kane | 'Head High' IPA | 6.6% |
| Tap #13 | Kona |
'Big Wave' Golden Ale |
4.4% |
| Tap #14 | Yuengling | Lager | 4.3% |
| Tap #15 | Modelo |
'Especial' American Lager |
4.5% |
| Tap #16 | Stella* | Lager | 5.0% |
| Tap #17 | Miller Lite | American Pilsner | 4.2% |
| Tap #18 | Wanderback | 'Hugo' Pilsner | 5.0% |
| Tap #19 | Founders | 'All Day Shandy' | 3.5% |
| Tap #20 | Downeast |
'Pumpkin Blend' Cider |
5.1% |
| Tap #21 | Harp | Lager | 4.5% |
| Tap #22 | Bonesaw | 'Formerly Known as Swoosh' IPA | 7.1% |
| Tap #23 | New Trail | 'Broken Heels' Hazy IPA | 7.0% |
| Tap #24 | Goose Island*** | 'Beer Hug' Hazy NE IPA | 6.8% |
| Tap #25 | Frankziskaner | Hefe-Weissbier | 5.0% |
| Tap #26 | Shipyard |
'Pumpkinhead' Ale |
4.5% |
| Tap #27 | Maine* | 'Lunch' IPA | 7.0% |
| Tap #28 | Bolero Snort | 'Juicy Pebbulls' | 6.0% |
| Tap #29 | Blue Moon | Belgian White | 5.4% |
| Tap #30 | Downeast | 'Cider Donut' Cider | 5.2% |
| Tap #31 | Yards | 'Brawler' Ale | 4.2% |
| Tap #32 | New Belgium |
'Fat Tire' Ale |
5.2% |
| Tap #33 | Bells |
'Two Hearted' IPA |
7.0% |
| Tap #34 | Victory* | 'Golden Monkey' Belgian Tripel | 9.5% |
| Tap #35 | Oskar Blues |
'Death By Coconut' Porter |
6.5% |
| Tap #36 | Mckenzie's | 'Black Cherry' Hard Cider | 5.0% |
|
|
|||
|
|
|||