Updated February 2nd
POSITION | BREWERY | BEER/STYLE | ABV |
---|---|---|---|
Tap #1 | Guinness | Nitro Irish Dry Stout | 4.2% |
Tap #2 | Founders | Nitro "Rubaeus" Rasperry Fruit Beer | 5.7% |
Tap #3 | Young's | Nitro Double Chocolate Stout | 5.2% |
Tap #4 | Founders |
Nitro 'KBS' Imperial Double Coffee Stout (9oz) |
12.0% |
Tap #5 | Troegs |
'Nugget Nectar' Imperial Red Ale |
7.5% |
Tap #6 | Shock Top | Belgian White | 4.2% |
Tap #7 | Six Point | 'Screamsicle' IPA | 8.0% |
Tap #8 | Brooklyn Brewery | Black Chocolate Stout with Toasted Coconut (9oz) | 10.0% |
Tap #9 | Bolero Snort | 'OVB' Orange Vanilla Bean IPA | 6.3% |
Tap #10 | Oskar Blues | 'Old Chub' Scotch Ale (14oz) | 8.0% |
Tap #11 | Flying Dog | 'Royal Crush' Juicy IPA | 6.0% |
Tap #12 | Austin Eastciders | Cherry Lime Cider | 5.0% |
Tap #13 | Bonesaw |
'The IPA Formerly Known as Swoosh' IPA |
7.1% |
Tap #14 | Miller Lite | American Pilsner | 4.2% |
Tap #15 | Night Shift |
'Dunkel John's Band' Munich Dunkel |
5.0% |
Tap #16 | Stella | Lager | 5.0% |
Tap #17 | Yuengling | Lager | 4.3% |
Tap #18 | Yards | 'Philly' Pale Ale | 4.6% |
Tap #19 | Founders | 'All Day' IPA | 4.7% |
Tap #20 | Double Nickle | 'Jetro' IPA | 5.6% |
Tap #21 | Firestone Walker | 'Cali Squeeze' Blood Orange Hefeweizen | 4.7% |
Tap #22 | Founders | 'French Toast Bastard' Barrel Aged Scotch Ale | 11.1% |
Tap #23 | Troegs | 'Mad Elf' Belgian Dark Strong Ale (9oz) | 11.0% |
Tap #24 | % | ||
Tap #25 | Franziskaner | Hefeweizen | 5.0% |
Tap #26 | Cigar City | 'Jai Alai' IPA | 7.5% |
Tap #27 | Founders | 'Backwoods Bastard' Sctoch Ale (9oz) | 11.2% |
Tap #28 | Golden Road | 'Mango Cart' Fruit Beer | 4.0% |
Tap #29 | Six Point | 'Super Raspy' Sour (14oz) | 8.3% |
Tap #30 | Southern Tier | 'Peanut Butter Cup' Imperial Stout (9oz) | 10.0% |
Tap #31 | Iron Hill | 'Reindeer's Revenge' Belgian Triple (9oz) | 9.0% |
Tap #32 | Three Floyds |
'Alpha Klaus' Xmas Porter |
6.0% |
Tap #33 | Allagash | White Witbier | 5.2% |
Tap #34 | Great Lakes | 'Conway's' Irish Ale | 6.3% |
Tap #35 | Two Roads | Passionfruit Gose | 4.8% |
Tap #36 | 21st Amendment | 'Hell or High Pomegranate' Wheat Beer | 4.9% |
Tap #37 | New Holland | 'Dragons Milk' Bourbon Barrel Aged Stout (9oz) | 11.0% |
Tap #38 | Three 3's | 'Bierstiefel Festbier' Lager | 6.0% |
Tap #39 | Bells | 'Third Coast Old Ale' Barleywine (9oz) | 10.2% |
Tap #40 | Hudson Valley |
'Silhouette: Strawberry Lemonade' Sour IPA |
5.0% |
Tap #41 | Founders | 'Mas Agave Clasica - Lime' Gose (9oz) | 10.0% |
Tap #42 | Yuengling | 'Hershey's' Porter | 4.7% |