Updated September 5th
POSITION | BREWERY | BEER/STYLE | ABV |
---|---|---|---|
Tap #1 | Guinness | Nitro Irish Dry Stout | 4.2% |
Tap #2 | Cape May | Nitro IPA | 6.3% |
Tap #3 | O'Hara's | Nitro Irish Dry Stout | 4.3% |
Tap #4 | Founders |
Rubaeus Raspberry Nitro Ale |
5.7% |
Tap #5 | Bellview Winery |
'Fiesta' Red Grape and Cranberry Wine |
12.0% |
Tap #6 | Shock Top | Belgian White | 4.2% |
Tap #7 | Victory | 'Summer Love' Golden Ale | 5.2% |
Tap #8 | New Trail | 'Broken Heels' Hazy IPA | 7.0% |
Tap #9 | Downeast | 'Pumpkin Blend' Unflitered Hard Cider | 5.1% |
Tap #10 | Cigar City | 'Jai Alai' IPA | 7.5% |
Tap #11 | Southern Tier*** | 'Caramel Pumpkin' Imperial Pumpkin Ale | 8.6% |
Tap #12 | Spaten | 'Oktoberfest' | 5.9% |
Tap #13 | Wander Back |
‘Perfectly Cromulent’ American IPA |
6.2% |
Tap #14 | Yuengling | Lager | 4.3% |
Tap #15 | Tired Hands |
'Alien Church' New England IPA |
7.0% |
Tap #16 | Stella* | Lager | 5.0% |
Tap #17 | Miller Lite | American Pilsner | 4.2% |
Tap #18 | Founders | 'All Day Grapefruit' IPA | 4.7% |
Tap #19 | Founders*** | 'KBS' Chocolate Cherry Imperial Stout (8oz) | 11.6% |
Tap #20 | Yards |
Philadelphia Pale Ale |
4.3% |
Tap #21 | Golden Road | 'Mango Cart' Mango Wheat Ale | 4.0% |
Tap #22 | Oscar Blues | 'Dales Pale Ale' | 6.5% |
Tap #23 | Voodoo Ranger * | 'Juicy Haze' IPA (14oz) | 7.5% |
Tap #24 | Yards | Passionfruit Crush Sour | 4.0% |
Tap #25 | Frankziskaner | Hefe-Weissbier | 5.0% |
Tap #26 | Sierra Nevada |
'Draught Style' Pale Ale |
5.0% |
Tap #27 | Von Trapp | 'Dunkel' Lager | 5.7% |
Tap #28 | Kona | 'Big Wave' Golden Ale | 4.4% |
Tap #29 | Downeast | 'Peach Mango' Hard Cider | 5.0% |
Tap #30 | Kane | 'Head High' IPA | 6.6% |
Tap #31 | Mckenzie's | 'Pumpkin Jack' Hard Cider | 5.0% |
Tap #32 | Leinenkugel |
'Summer Shandy' Fruit Wheat |
4.2% |
Tap #33 | TropiCannon | 'Heavy Seas' Citrus IPA | 7.25% |
Tap #34 | Tales of Gold*** | 'Dragon's Milk' Bourbon Barrel-Aged Golden Ale | 11.0% |
Tap #35 | Founders | 'Green Zebra Peach' Fruited Gose | 4.6% |
Tap #36 | Bolero Snort | 'Sour Pasture Calves' Riptide Crush Fruited Sour | 5.1% |
|
|||
|
|||