Updated May 28th
| POSITION | BREWERY | NAME & STYLE | ABV |
| Tap #01 | Guinness | Nitro Irish Dry Stout | 4.2% |
| Tap #02 | Founders | 'Breakfast' Nitro Stout - 14oz | 8.3% |
| Tap #03 | Maine | 'Mean Old Tom' Nitro Pastry Stout - 14oz | 6.5% |
| Tap #04 | Garage Beer | 'Classic Light Beer' Lager | 4.0% |
| Tap #05 | Bellview | 'Fiesta' Red Grape and Cranberry Wine | 12.0% |
| Tap #06 | Founders | 'KBS' Spicy Chocolate Imperial Pastry Stout - 9oz | 12.0% |
| Tap #07 | Glasstown | '609' IPA | 6.9% |
| Tap #08 | Founders | All Day Peach IPA | 4.7% |
| Tap #09 | Fiddlehead | Hazy IPA | 6.2% |
| Tap #10 | New Trail | 'Morning Dew' NE Hazy IPA | 6.3% |
| Tap #11 | Downeast | 'Guava Passionfruit' Cider | 5.1% |
| Tap #12 | Kane | 'Head High' IPA | 6.6% |
| Tap #13 | Cigar City | 'Jai Alai' IPA | 7.5% |
| Tap #14 | Yuengling | Lager | 4.5% |
| Tap #15 | Modelo | 'Negra' Munich Dunkel-style Lager | 5.4% |
| Tap #16 | Stella Artois | Lager - 14oz | 5.0% |
| Tap #17 | Miller Lite | American Pilsner | 4.2% |
| Tap #18 | Wanderback | 'Hugo' Pilsner | 5.0% |
| Tap #19 | Golden Road | 'Mango Cart' Fruited Wheat Ale | 4.0% |
| Tap #20 | Leinenkugel | 'Summer Shandy' | 4.2% |
| Tap #21 | Harp | Lager | 4.5% |
| Tap #22 | Bonesaw | 'Formerly Known as Swoosh' IPA | 7.1% |
| Tap #23 | New Trail | 'Broken Heels' Hazy IPA | 7.0% |
| Tap #24 | Smithwicks | Irish Red Ale | 3.8% |
| Tap #25 | Cali Squeeze | Blood Orange Citrus Wheat Ale | 5.0% |
| Tap #26 | Modelo | 'Especial' | 4.4% |
| Tap #27 | Sam Adams | 'Cold Snap' Seasonal White Ale | 5.3% |
| Tap #28 | Allagash | 'Maine Blueberry Ale' | 5.0% |
| Tap #29 | Shocktop | Belgian White | 5.2% |
| Tap #30 | Downeast | 'Original Blend' Hard Cider | 5.1% |
| Tap #31 | Allagash | 'White' Belgian Wheat | 5.2% |
| Tap #32 | Troegs | 'Perpetual' IPA | 7.5% |
| Tap #33 | Yards | 'Brawler' Champion Ale | 4.2% |
| Tap #34 | Brooklyn | Summer Ale | 5.0% |
| Tap #35 | Cigar City | 'Sumo Splash' Fruited Lager | 4.3% |
| Tap #36 | Mckenzie's | 'Black Cherry' Hard Cider | 5.0% |
