Updated May 28th
| POSITION | BREWERY | NAME & STYLE | ABV |
| Tap #01 | Guinness | Nitro Irish Dry Stout | 4.2% |
| Tap #02 | Founders | 'Breakfast' Nitro Stout - 14oz | 8.3% |
| Tap #03 | |||
| Tap #04 | Garage Beer | 'Classic Light Beer' Lager | 4.0% |
| Tap #05 | Bellview | 'Fiesta' Red Grape and Cranberry Wine | 12.0% |
| Tap #06 | Founders | 'KBS' Spicy Chocolate Imperial Pastry Stout - 9oz | 12.0% |
| Tap #07 | Glasstown | '609' IPA | 6.9% |
| Tap #08 | Downeast | 'Cider Donut' Cider | 5.2% |
| Tap #09 | Evil Genius | 'There's No Crying in Baseball' Hazy Mango IPA | 6.0% |
| Tap #10 | New Trail | 'Broken Heels' NE Hazy IPA | 7.0% |
| Tap #11 | Oskar Blues | 'Death By Chocolate' Irish Porter | 6.5% |
| Tap #12 | Kane | 'Head High' IPA | 6.6% |
| Tap #13 | Shipyard | 'Pumpkinhead' Wheat Ale | 4.5% |
| Tap #14 | Yuengling | Lager | 4.5% |
| Tap #15 | Southern Tier* | 'Pumking' Imperial Pumpkin Ale | 8.6% |
| Tap #16 | Stella Artois | Lager - 14oz | 5.0% |
| Tap #17 | Miller Lite | American Pilsner | 4.2% |
| Tap #18 | Wanderback | 'Hugo' Pilsner | 5.0% |
| Tap #19 | Modelo | 'Especial' Lager | 4.4% |
| Tap #20 | Sam Adams | 'Oktoberfest' | 5.3% |
| Tap #21 | Harp | Lager | 4.5% |
| Tap #22 | Bonesaw | 'Formerly Known as Swoosh' IPA | 7.1% |
| Tap #23 | New Trail | 'Red, White, and Blueberry' Sour | 5.5% |
| Tap #24 | Smithwicks | Irish Red Ale | 3.8% |
| Tap #25 | Maine | 'Lunch' IPA | 7.0% |
| Tap #26 | Spaten | 'Oktoberfest' Lager | 5.9% |
| Tap #27 | Founders | 'Oktoberfest' | 6.0% |
| Tap #28 | Downeast | 'Pumpkin Blend' Hard Cider | 5.1% |
| Tap #29 | Shocktop | Belgian White | 5.2% |
| Tap #30 | Bonesaw | 'Pum-Queen' Pumpkin Cream Ale | 4.7% |
| Tap #31 | Victory | 'Tiki Monkey' Belgian Tripel | 7.5% |
| Tap #32 | Yards | 'Summer Crush' Citrus Wheat | 5.0% |
| Tap #33 | Yards | 'Brawler' Champion Ale | 4.2% |
| Tap #34 | Cigar City | 'Jai Alai White Oak' IPA | 7.5% |
| Tap #35 | |||
| Tap #36 |
